For shorter term, Flagstar Bank, has a 1-year CD with a 3.25% annual percentage rate.
For online savings, GMAC Bank is paying 3.00% on any deposit over $500.
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities
The table below shows the best CD rates for other terms. If that table is hard to read, then try Very Best CD Rates.
"Highest CD Rate Survey + Current US Treasury Rates"
Term | Date | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
Daily Savings | 2/4/09 | 1.53% | Vanguard Prime Money Market Fund |
Tax Exempt | 2/4/09 | 0.74% | Vanguard Tax Exempt Money Market Fund |
Online Savings | 2/4/09 | 3.00% | GMAC Bank & 2.45% @ HSBC Bank |
3-Month Treasury | 2/4/09 | 0.29% | US Treasury Rates at a glance |
6 Months | 2/4/09 | 2.86% | Flagstar Bank |
6-Month Treasury | 2/4/09 | 0.41% | US Treasury Rates at a glance |
9 Months | 2/4/09 | 2.76% | Nexity Bank (Birmingham, AL) |
1 Year | 2/4/09 | 3.25% | Flagstar Bank |
1 Year Treasury | 2/4/09 | 0.50% | US Treasury Rates at a glance |
18 Months | 2/4/09 | 3.00% | GMAC Bank |
2 Years | 2/4/09 | 3.25% | iGObanking.com |
2 Year Treasury | 2/4/09 | 0.97% | US Treasury Rates at a glance |
3 Years | 2/4/09 | 3.40% | Flagstar Bank |
3-Yr Treasury | 2/4/09 | 1.41% | US Treasury Rates at a glance |
4 Years | 2/4/09 | 4.15% | PenFed Credit Union |
5 Years | 2/4/09 | 4.39% | Pentagon Federal CU |
5 Yr Treasury | 2/4/09 | 1.93% | US Treasury Rates at a glance |
7 Years | 2/4/09 | 4.39% | Pentagon Federal CU & 4.00% @ Discover Bank |
10 Yr Treasury | 2/4/09 | 2.93% | US Treasury Rates at a glance |
10 Years | 2/4/09 | 4.00% | Discover Bank |
30 Yr Treasury | 2/4/09 | 3.69% | US Treasury Rates at a glance |
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.