The top rate for a certificate of deposit (CD) this week is at Pentagon Federal Credit Union (fondly known as PenFed CU) where you can get a 7-year certificate that currently pays 4.00% APY.
For shorter terms, UmbrellaBank.com has a 1-year CD with a 2.15% annual percentage rate.
Last month (8/6/09), NewDominionDIRECT had the best 1-year CD rate at 2.05%
The one year US Treasury rate is currently 0.40%, down 7 basis points from 0.47% last month.
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities
The table below shows the best CD rates for other terms. If that table is hard to read, then try Very Best CD Rates.
For shorter terms, UmbrellaBank.com has a 1-year CD with a 2.15% annual percentage rate.
Last month (8/6/09), NewDominionDIRECT had the best 1-year CD rate at 2.05%
The one year US Treasury rate is currently 0.40%, down 7 basis points from 0.47% last month.
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities
The table below shows the best CD rates for other terms. If that table is hard to read, then try Very Best CD Rates.
"Highest CD Rate Survey + Current US Treasury Rates"
Term | Date | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
Daily Savings | 9/7/09 | 0.20% | Vanguard Prime Money Market Fund |
Tax Exempt | 9/7/09 | 0.21% | Vanguard Tax Exempt Money Market Fund |
High Yield MM | 9/7/09 | 2.30% | Tennessee Commerce Bank |
3-Month Treasury | 9/7/09 | 0.13% | US Treasury Rates at a glance |
6 Months | 9/7/09 | 1.76% | Ascencia Internet Bank |
6-Month Treasury | 9/7/09 | 0.22% | US Treasury Rates at a glance |
1 Year | 9/7/09 | 2.15% | UmbrellaBank.com |
1 Year Treasury | 9/7/09 | 0.40% | US Treasury Rates at a glance |
18 - Months | 9/7/09 | 2.15% | MetLife Bank |
2 Years | 9/7/09 | 2.50% | Tennessee Commerce Bank |
2 Year Treasury | 9/7/09 | 0.93% | US Treasury Rates at a glance |
3 Years | 9/7/09 | 2.90% | Intervest National Bank |
3-Yr Treasury | 9/7/09 | 1.43% | US Treasury Rates at a glance |
4 Years | 9/7/09 | 3.20% | Intervest National Bank & 3.10% at Discover Bank |
5 Years | 9/7/09 | 3.50% | iGObanking |
5 Yr Treasury | 9/7/09 | 2.35% | US Treasury Rates at a glance |
7 Years | 9/7/09 | 4.00% | Pentagon Federal CU |
7 Yr Treasury | 9/7/09 | 3.06% | US Treasury Rates at a glance |
10 Yr Treasury | 9/7/09 | 3.44% | US Treasury Rates at a glance |
10 Years | 9/7/09 | 3.85% | Discover Bank |
30 Yr Treasury | 9/7/09 | 4.27% | US Treasury Rates at a glance |
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.