Charts of Historical CD Rate Data (click charts for full sized graphs)
US Unemployment Rate
" Historical Chart 1948 to October 2009"
Best CD Rates - Survey of Largest US BanksBank | CD Rates - APY in % as of 11/04/09 for $10,000 | |||||
6- Mo | 11-13 Mo | 18-Mo | 2-Yrs | 3-Yrs | 5-Yrs | |
Bank of America | 0.50 | 1.25 Promo | 1.00 | 2.01 | 2.30 | 3.01 |
JP Morgan Chase | 0.75 | 1.25 | 1.50 | 2.00 | NA | 4yrs 3.00% |
Citibank | 0.65 | 1.30 | 1.35 | 2.00 | 2.15 | 3.00 |
Wells Fargo Bank | 0.35 | 0.90 16 Mo | 1.40 21 Mo | 1.90 28 Mo | NA | NA |
HSBC Bank North America | 0.25 | 0.55 | 0.55 15-mo | 0.75 | 0.75 | 1.01 |
HSBC Online Rates | 1.10 | 1.50 | 1.50 15-mo | 1.30 | NA | NA |
US Treasury Rates | 0.16 | 0.36 | NA | 0.94 | 1.46 | 2.38 |
To see the table in full size with the current rates, click the
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.