This graph shows the Dow on a closing basis
Here is the recent, raw data:
| Date | DJIA Close | Volume |
|---|---|---|
| Mar 6, 2013 | 14,296.24 | 1,165,100 |
| Mar 5, 2013 | 14,253.77 | 1,121,000 |
| Mar 4, 2013 | 14,127.82 | 1,108,100 |
| Mar 1, 2013 | 14,089.66 | 1,259,200 |
| Feb 28, 2013 | 14,054.49 | 1,771,500 |
| Feb 27, 2013 | 14,075.37 | 1,070,100 |
| Feb 26, 2013 | 13,900.13 | 1,325,800 |
| Feb 25, 2013 | 13,784.17 | 1,521,900 |
| Feb 22, 2013 | 14,000.57 | 1,398,500 |
| DOW JONES INDU More charts | S&P 500 More charts |
| NASDAQ COMPOSITE - More charts |
Congratulations to all longs!




