Vanguard Fund Name | Symbol | Price as of 07/31/2008 | YTD Returns as of 07/31/2008 | ||
---|---|---|---|---|---|
Price | Yield | ||||
500 Index Fund Inv | VFINX | $116.85 | 2.16% | –12.70% | |
CA IT Tax-Exempt Investor | VCAIX | $10.73 | 3.80% | 0.63% | |
Emerging Mkts Stk Idx Inv | VEIEX | $28.03 | — | –15.37% | |
European Stock Index Inv | VEURX | $33.82 | — | –14.98% | |
Extended Mkt Index Inv | VEXMX | $36.78 | 0.88% | –7.77% | |
GNMA Fund Investor Shares | VFIIX | $10.22 | 5.04% | 1.46% | |
High-Yield Corp Fund Inv | VWEHX | $5.46 | 9.15% | –3.21% | |
Inflation-Protect Sec Inv | VIPSX | $12.62 | 0.96% | 4.58% | |
Inter-Term Bond Index Inv | VBIIX | $10.31 | 5.05% | 0.94% | |
International Growth Inv | VWIGX | $21.32 | — | –14.10% | |
Long-Term Bond Index | VBLTX | $11.17 | 5.75% | –1.07% | |
Pacific Stock Index Invs | VPACX | $11.32 | — | –11.01% | |
Prime Money Mkt Fund | VMMXX | $1.00 | 2.21% | 1.74% | |
REIT Index Fund Inv | VGSIX | $19.97 | note | –0.33% | |
Short-Term Bond Index Inv | VBISX | $10.11 | 3.62% | 2.14% | |
Target Retirement 2025 | VTTVX | $12.45 | 2.82% | –9.26% | |
Tax-Exempt Money Mkt | VMSXX | $1.00 | 2.32% | 1.34% | |
Total Bond Mkt Index Inv | VBMFX | $9.99 | 4.72% | 1.07% | |
Total Int'l Stock Index | VGTSX | $17.07 | — | –14.18% | |
Total Stock Mkt Idx Inv | VTSMX | $30.98 | 1.99% | –11.60% | |
Brinker Model Portfolio #1 | -11.9% | ||||
Brinker Model Portfolio #2 | -10.9% | ||||
Brinker Model Portfolio #3 | -6.4% | ||||
Kirk's Explore Portfolio | -5.9% |
The big winner was Vanguard's Inflation Protected Securities fund, VIPSX, up 4.58% YTD
The big losers were international stocks down 15 to 16% while the S&P500 was not far behind down about 13% (12.70%) YTD.
It has not been a good year to be fully invested in the stock market, especially if you write a newsletter called "Marketimer."
Last weekend, Bob Brinker said:
- Caller Gary: “I was just wondering what your opinion was on the market returning to its previous highs?”
.....some clarification....
Brinker replied: “Oh, I would say within your time-frame of 1 to 3 years, would the market get to new all-time-highs in the S&P 500? For me I think the answer would be without question – that would be my opinion. Would the market get to new all-time-highs within your time-frame of 1 to 3 years? Yeah. For me, my opinion on that would be -- without question." - For the full discussion, see Bob Brinker Sees New Market Highs
Disclaimer: I own many of the funds listed and recommend many of them in my newsletter.
To find out how I've profited greatly from these difficult market conditions, subscribe to "Kirk Lindstrom's Investment Newsletter" today!
- Since 1/1/1999 through 7/31/08 my "explore" portfolio is up 180% while the S&P500 is only up 19% and Warren Buffett's Berkshire Hathaway is only up 62%
. - Subscribe TODAY and get the August 2008 issue for FREE!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.